Click “WhatsApp Us” or “Get a Quote” above to buy SFP-10G from APulsar Technologies, MOXA official distributor.
Purchase walk-in from our office in Petaling Jaya, or order online and enjoy fast delivery across Kuala Lumpur and the entire Malaysia.
The SFP-10G Series 1-port 10 Gigabit Ethernet SFP+ modules are available as optional accessories for a wide range of Moxa switches.
| 10G Ethernet SFP | ||||||||
| SFP-SR | SFP-LR | SFP-ER | SFP-ZR | |||||
| Transceiver Type | Multi-Mode | Single-mode | Single-mode | Single-mode | ||||
| Fiber Cable Type | OM1 | OM2 | OM3 | OM4 | G.652 | G.652 | G.652 | |
| Typical Distance | 33 m | 82 m | 300 m | 400 m | 10 km | 40 km | 80 km | |
| Wavelength | Typical (nm) | 850 | 1310 | 1550 | 1550 | |||
| TX Range (nm) | 840 to 860 | 1260 to 1355 | 1530 to 1565 | 1530 to 1565 | ||||
| RX Range (nm) | 840 to 860 | 1260 to 1355 | 1530 to 1565 | 1530 to 1565 | ||||
| Optical Power | TX Range (dBm) | -5 to -1 | -8.2 to +0.5 | -1 to +2 | 0 to +4 | |||
| RX Range (dBm) | -9.9 to +0.5 | -14.4 to +0.5 | -15.8 to -1 | -23 to -7 | ||||
| Link Budget (dB) | 6.8 | 7.4 | 15 | 23 | ||||
| Dispersion Penalty (dB) | 3.9 | 1 | 3 | 3 | ||||
| Note: When connecting the SFP-ER or SFP-ZR, we recommend using an attenuator to prevent damage caused by excessive optical power. | ||||||||
Typical Distance: To reach the typical distance of specified fiber transceiver, please refer to formula: Link budget(dB) > dispersion penalty(dB) + total link loss(dB)
Note: When using the SFP-10GZRLC-T with the ICS-G7526A/G7528A/G7826A/G7828A and the MDS-G4000-4XGS/MDS-G4000-L3-4XGS Series, the maximum temperature is -10 to 60°C (14 to 140°F).
Apulsar.com uses cookies to ensure you get the best experience. By continuing to browse, you agree to our use of cookies. Our privacy policy available here