Click “WhatsApp Us” or “Get a Quote” above to buy SFP-1G Series from APulsar Technologies, MOXA official distributor.
In stock (SFP-1GLSXLC and SFP-1GLXLC-T only). Purchase walk-in from our office in Petaling Jaya, or order online and enjoy fast delivery across Kuala Lumpur and the entire Malaysia.
he SFP-1G Series offers 1-port Gigabit Ethernet SFP modules as optional accessories for various Moxa Ethernet switches. These modules feature hot-pluggable LC duplex connectors, with simplex LC available for WDM-type models. Digital Diagnostic Monitor Function provides enhanced network management capabilities. Multi-mode models support transmission distances from 300m to 2 km. Single-mode variants offer extended reach options of 10, 20, 30, 40, 80, 110, or 120 km.
| Gigabit Ethernet SFP | |||||||||
| SFP-SX | SFP-LSX | ||||||||
| Transceiver Type | Multi-Mode | Multi-Mode | |||||||
| Fiber Cable Type | OM1 | OM2 | OM3 | OM4 | OM1 | OM2 | OM3 | OM4 | |
| Typical Distance | 300 m | 550 m | 1 km | 1 km | 500 m/ 2 km* |
500 m/ 1 km* |
500 m | 500 m | |
| Wavelength | Typical (nm) | 850 | 1310 | ||||||
| TX Range (nm) | 830 to 860 | 1270 to 1355 | |||||||
| RX Range (nm) | 770 to 860 | 1260 to 1610 | |||||||
| Optical Power | TX Range (dBm) | -4 to -9.5 | -1 to -9 | ||||||
| RX Range (dBm) | 0 to -18 | -1 to -19 | |||||||
| Link Budget (dB) | 8.5 | 10 | |||||||
| Dispersion Penalty (dB) | 4.3 | 3.6 | 4.5 | 4.5 | 5 | ||||
| Note: When connecting the SFP-LHX, ZX, EZX, or EZX-120, we recommend using an attenuator to prevent the transceiver from being damaged by excessive optical power. *SFP-LSX OM1 and OM 2 can only reach the listed maximum distance when using fiber cables from specific vendors. When using other fiber cables, the reach is limited to 500 m. Refer to https://www.moxa.com/en/support/product-support/product-faq for a list of supported fiber cable vendors. |
|||||||||
| Gigabit Ethernet SFP | |||||
| SFP-LX | SFP-LH | ||||
| Transceiver Type | Single-mode | Single-mode | |||
| Fiber Cable Type | G.652 | G.652 | |||
| Typical Distance | 10 km | 30 km | |||
| Wavelength | Typical (nm) | 1310 | 1310 | ||
| TX Range (nm) | 1280 to 1355 | 1280 to 1355 | |||
| RX Range (nm) | 1260 to 1610 | 1260 to 1610 | |||
| Optical Power | TX Range (dBm) | -3 to -9 | -3 to -8 | ||
| RX Range (dBm) | -3 to -21 | -3 to -23 | |||
| Link Budget (dB) | 12 | 15 | |||
| Dispersion Penalty (dB) | 1 | 1 | |||
| Note: When connecting the SFP-LHX, ZX, EZX, or EZX-120, we recommend using an attenuator to prevent the transceiver from being damaged by excessive optical power. | |||||
| Gigabit Ethernet SFP | |||||
| SFP-LHX | SFP-ZX | SFP-EZX | SFP-EZX-120 | ||
| Transceiver Type | Single-mode | Single-mode | Single-mode | Single-mode | |
| Fiber Cable Type | G.652 | G.652 | G.652 | G.652 | |
| Typical Distance | 40 km | 80 km | 110 km | 120 km | |
| Wavelength | Typical (nm) | 1310 | 1550 | 1550 | 1550 |
| TX Range (nm) | 1280 to 1340 | 1530 to 1570 | 1530 to 1570 | 1530 to 1570 | |
| RX Range (nm) | 1260 to 1610 | 1260 to 1610 | 1260 to 1610 | 1100 to 1600 | |
| Optical Power | TX Range (dBm) | +3 to -4 | +5 to 0 | +5 to 0 | +3 to -2 |
| RX Range (dBm) | -1 to -24 | -1 to -24 | -9 to -30 | -8 to -33 | |
| Link Budget (dB) | 20 | 24 | 30 | 31 | |
| Dispersion Penalty (dB) | 1 | 1 | 1 | 2 | |
| Note: When connecting the SFP-LHX, ZX, EZX, or EZX-120, we recommend using an attenuator to prevent the transceiver from being damaged by excessive optical power. | |||||
| WDM Gigabit Ethernet SFP | |||||
| SFP-10A | SFP-10B | SFP-20A | SFP-20B | ||
| Transceiver Type | Single-mode | Single-mode | |||
| Fiber Cable Type | G.652 | G.652 | |||
| Typical Distance | 10 km | 20 km | |||
| Wavelength | Typical (nm) | TX 1310, RX 1550 | TX 1550, RX 1310 | TX 1310, RX 1550 | TX 1550, RX 1310 |
| TX Range (nm) | 1270 to 1355 | 1530 to 1570 | 1270 to 1355 | 1530 to 1570 | |
| RX Range (nm) | 1480 to 1580 | 1260 to 1360 | 1480 to 1580 | 1260 to 1360 | |
| Optical Power | TX Range (dBm) | -3 to -9 | -2 to -8 | ||
| RX Range (dBm) | -3 to -21 | -2 to -23 | |||
| Link Budget (dB) | 12 | 15 | |||
| Dispersion Penalty (dB) | 2 | 3 | |||
| Note: WDM-type SFP modules must be used in pairs (e.g., SFP-1G10ALC and SFP-1G10BLC). Note: When connecting the SFP-40A and 40B, we recommend using an attenuator to prevent damage caused by excessive optical power. |
|||||
| WDM Gigabit Ethernet SFP | |||
| SFP-40A | SFP-40B | ||
| Transceiver Type | Single-mode | ||
| Fiber Cable Type | G.652 | ||
| Typical Distance | 40 km | ||
| Wavelength | Typical (nm) | TX 1310, RX 1550 | TX 1550, RX 1310 |
| TX Range (nm) | 1290 to 1330 | 1530 to 1570 | |
| RX Range (nm) | 1480 to 1580 | 1260 to 1360 | |
| Optical Power | TX Range (dBm) | +2 to -3 | |
| RX Range (dBm) | -1 to -23 | ||
| Link Budget (dB) | 20 | ||
| Dispersion Penalty (dB) | 1 | ||
| Note: WDM-type SFP modules must be used in pairs (e.g., SFP-1G10ALC and SFP-1G10BLC). Note: When connecting the SFP-40A and 40B, we recommend using an attenuator to prevent damage caused by excessive optical power. |
|||
Typical Distance: To reach the typical distance of specified fiber transceiver, please refer to formula: Link budget(dB) > dispersion penalty(dB) + total link loss(dB)
Apulsar.com uses cookies to ensure you get the best experience. By continuing to browse, you agree to our use of cookies. Our privacy policy available here